2026 Model Year Initial Order Dates/Job#1 Dates/Final Order Dates/Plant Build-Out Dates
Initial 2026 Order Date is the date that the manufacturer's ordering system will allow placement of 2026MY orders.
Job #1 Date is the date production is scheduled to begin for that model. In lieu of a Job #1 Date some manufacturers provide a month that deliveries will begin.
Final Order Date is the last day the manufacturer will accept 2026MY orders for this model.
Plant Build-Out Date is the last day of 2026MY production for this model. Not every manufacturer provides this date.
Please check our 2026 Production Information page for additional information from the vehicle manufacturers.
Stellantis
Dodge
| Model | Assembly Plant | Initial 2026 Order Date | Estimated Job #1 Date | Final Order Date | Plant Build-Out Date |
| Charger - BEV | Windsor, Canada | 06/06/25 | 08/04/25 | 04/24/26 | 06/05/26 |
| Durango | Detroit, MI (Jefferson North) | 06/06/25 | 07/25/25 | 04/30/26 | 08/07/26 |
| Durango Police - N/A for Commercial/Rental | Detroit, MI (Jefferson North) | 06/12/25 | 07/25/25 | 04/24/26 | 08/07/26 |
Ram
| Model | Assembly Plant | Initial 2026 Order Date | Estimated Job #1 Date | Final Order Date | Plant Build-Out Date |
| Promaster | Saltillo, Mexico | 06/03/25 | 07/21/25 | 04/24/24 | 08/08/26 |
| 1500 Quad Cab & Crew Cab Pickup (DT) | Sterling Heights, MI | 06/03/25 | 06/16/25 | 04/24/26 | 07/31/26 |
| 1500 Quad Cab & Crew Cab Pickup (DT) -5.7 Liter Hemi | Sterling Heights, MI | 06/03/25 | 06/16/25 | 10/25/25 | 07/17/26 |
| 1500 Quad Cab & Crew Cab pickup (DT) - Big Horn | Sterling Heights, MI | 06/03/25 | 06/16/25 | 04/20/26 | 07/17/26 |
| 2500 Pickup (DJ) | Saltillo, Mexico | 06/03/25 | 07/07/25 | 04/24/26 | 07/17/26 |
| 2500 Pickup (DJ) Diesel | Saltillo, Mexico | 06/03/25 | 07/07/25 | 04/30/26 | 07/17/26 |
| 3500 Pickup (D2) | Saltillo, Mexico | 06/03/25 | 07/07/25 | 04/24/26 | 07/17/26 |
| 3500 Cab Chassis (DD) | Saltillo Mexico | 06/03/25 | 07/07/25 | 04/30/26 | 07/17/26 |
| 4500/5500 Cab Chassis (DP) | Saltillo, Mexico | 06/03/25 | 07/07/25 | 04/30/26 | 07/17/26 |
Chrysler
| Model | Assembly Plant | Initial 2026 Order Date | Estimated Job #1 Date | Final Order Date | Plant Build-Out Date |
| Voyager | Windsor, Canada | 06/03/25 | 07/18/25 | 01/28/26 | 04/24/26 |
| Pacifica | Windsor, Canada | 06/03/25 | 07/18/25 | 01/28/26 | 04/24/26 |
| Pacifica PHEV - Plug-in Hybrid | Windsor, Canada | 06/03/25 | 07/21/25 | 01/28/26 | 04/24/26 |
Jeep
| Model | Assembly Plant | Initial 2026 Order Date | Estimated Job #1 Date | Final Order Date | Plant Build-Out Date |
| Compass | Toluca, Mexico | 06/03/25 | 08/7/25 | 04/24/26 | 08/22/26 |
| Wrangler | Toledo, OH | 09/01/25 | 09/08/25 | 04/24/26 | 08/07/26 |
| Gladiator | Toledo, OH | 09/01/25 | 10/02/25 | 04/24/26 | 08/07/26 |
| Cherokee | Toluca, Mexico | 09/01/25 | 10/20/25 | 04/24/26 | 09/06/26 |
| Grand Cherokee (WL74) - 5 passenger | Detroit, MI (Mack)Detroit, MI (Jefferson North) | Est. Oct. | 11/03/25 | 04/24/26 | 08/0726 |
| Grand Cherokee (WL75, PHEV) - 7 passenger | Detroit, MI (Mack) | Est. Oct. | 01/05/26 | 04/24/26 | 07/17/26 |
| Wagoneer (WS) | Warren, MI | Est. Oct. | 11/03/25 | 04/24/26 | 08/08/26 |
| Grand Wagoneer | Warren, MI | Est. Oct | 11/03/25 | 04/24/26 | 09/04/26 |
| Recon - BEV | Toluca, Mexico | 04/24/26 | 08/22/26 | ||
| Wagoneer S - BEV | Toluca, Mexico | Est. Oct. | 10/06/25 | 04/24/26 | 08/08/26 |
Dates updated 04/29/26
Ford Motor Company
Ford
| Model | Assembly Plant | Initial 2026 Order Date | Estimated Job #1 Date | Final Order Date | Plant Build-Out Date |
| Mustang | Dearborn, MI | 06/24/25 | 09/08/25 | ||
| Mustang Mach-E - BEV | Cuautitlan, Mexico | 10/15/25 | 01/12/26 | ||
| Police Interceptor Utility | Chicago, IL | 06/24/25 | 09/22/25 | 05/14/26 | |
| Police Interceptor Utility - VSO | Chicago, IL | 06/24/25 | 09/22/25 | 05/14/26 | |
| Escape Base Series | Louisville, KY | 06/16/25 | 09/08/25 | 09/02/25 | |
| Escape Active Series and above | Louisville, KY | 06/16/25 | 09/08/25 | 09/02/25 | |
| Escape PHEV - Plug-in Hybrid | Louisville, KY | 06/16/25 | 09/08/25 | 09/02/25 | |
| Escape FHEV - Hybrid | Louisville, KY | 06/16/25 | 09/08/25 | 09/02/25 | |
| Bronco Sport | Wayne, MI | 10/15/25 | 01/05/26 | ||
| Bronco | Wayne, MI | 10/15/25 | 01/12/26 | ||
| Explorer | Chicago, IL | 06/24/25 | 09/26/25 | 05/07/26 | 08/09/26 |
| Expedition | Louisville, KY | 08/13/25 | 11/17/25 | 01/16/26 | 06/07/26 |
| Maverick HEV - Hybrid | Hermosillo, Mexico | 08/25/25 | 11/03/25 | ||
| Maverick | Hermosillo, Mexico | 08/25/25 | 11/03/25 | ||
| Ranger | Wayne, MI | 10/15/25 | 01/12/26 | 05/15/26 | |
| F-150 | Dearborn, MIKansas City, MO | 09/25/25 | 11/24/25 | 06/05/26 | |
| F-150 VSO | Dearborn, MIKansas City, MO | 09/25/25 | 11/24/25 | 06/05/26 | |
| F-Series Super Duty | Louisville, KY | 05/22/25 | 07/21/25 | 05/08/26 | |
| F-Series Super Duty VSO | Louisville, KY | 05/22/25 | 07/21/25 | 05/08/26 | |
| F-Series Super Duty | Avon Lake, OH | 05/22/25 | 08/18/25 | 05/29/26 | |
| Medium Truck | Louisville, KY | 10/15/24 | 01/26/25 | ||
| Motorhome | Louisville, KY | 09/01/25 | 01/05/26 | 01/30/26 | |
| Econoline Cutaway/Stripped Chassis | Lorrain, OH | 10/15/24 | 01/05/26 | ||
| Transit | Kansas City, MO | 06/16/25 | 09/15/25 | 05/08/26 | 08/08/26 |
| E-Transit - BEV | Kansas City, MO | 06/16/25 | 09/15/25 | 04/26/26 |
Lincoln
| Model | Assembly Plant | Initial 2026 Order Date | Estimated Job #1 Date | Final Order Date | Plant Build-Out Date |
| Corsair | Louisville, KY | 06/16/25 | 09/08/25 | ||
| Nautilus | Oakville, Canada | 05/02/25 | 07/21/25 | ||
| Aviator | Oakville, Canada | 06/16/25 | 09/22/25 | ||
| Navigator | Louisville, KY | 08/13/24 | 11/17/25 | 03/13/26 | 06/07/26 |
Dates updated 05/13/26
General Motors Company
Buick
| Model | Assembly Plants | Initial 2026 Order Date | Estimated Job #1 Date | Final Order Date | Plant Build-Out Date |
| Envista - all new crossover | Bupyong, South Korea | 05/01/25 | 07/07/25 | 09/25/26 | |
| Encore GX | Bupyong, South Korea | 01/23/25 | 04/01/25 | 07/24/26 | |
| Envision | Dongyue, China | 05/01/25 | 06/27/25 | 02/20/26 | |
| Enclave - all new* | Lansing, MI | 05/15/25 | 06/27/25 | 04/24/26 | 07/17/26 |
Cadillac
| Model | Assembly Plant | Initial 2026 Order Date | Estimated Job #1 Date | Final Order Date | Plant Build-Out Date |
| CT4 | Lansing, MI | 04/03/25 | 06/02/25 | 03/27/26 | |
| CT5 | Lansing, MI | 04/03/25 | 06/02/25 | 08/25/26 | 12/17/26 |
| XT4 | Fairfax, KS | ||||
| XT5 | Spring Hill, TN | 08/21/25 | 10/03/25 | 08/28/26 | |
| XT6 | Spring Hill, TN | ||||
| Optiq - BEV | Ramos Arizpe, Mexico | 02/20/26 | 05/29/26 | ||
| Lyriq - BEV | Spring Hill, TN | 02/06/25 | 08/07/25 | 03/27/26 | 06/26/26 |
| Vistiq - BEV | Spring Hill, TN | 11/28/24 | 01/23/26 | 05/15/26 | |
| Escalade/Escalade ESV | Arlington, TX | 07/10/25 | 08/26/25 | 05/29/26 | 09/04/26 |
Cadillac CT5 V Blackwing, Cadilac Escalade V and Cadillac Escalade ESV V require special approval for order placement.
Chevrolet Cars & Trucks
| Model | Assembly Plant | Initial 2026 Order Date | Estimated Job #1 Date | Final Order Date | Plant Build-Out Date |
| 2027 Bolt EV - BEV | Kansas City, MO | 10/27/25 | 11/12/25 | ||
| Corvette | Bowling Green, KY | 05/29/25 | 07/31/26 | 02/20/26 | 05/29/26 |
| Trax | South Korea | 05/01/25 | 07/07/25 | 09/25/26 | |
| Trailblazer | South Korea | 01/23/25 | 04/01/25 | 07/24/26 | |
| Equinox | Ramos, Mexico | 01/09/25 | 03/29/25 | 02/20/26 | 05/30/26 |
| Equinox EV | Spring Hill, TN | 06/12/25 | 08/18/25 | 05/29/26 | 08/07/26 |
| Blazer | Ramos, Mexico | 08/21/25 | 07/03/26 | 09/24/26 | |
| Blazer EV RS model only | Spring Hill, TN | 06/12/25 | 08/04/25 | 04/24/26 | 07/24/26 |
| Traverse - all new | Lansing, MI | 05/15/25 | 06/27/25 | 04/24/26 | 07/17/26 |
| Tahoe | Arlington, TX | 07/10/25 | 08/26/25 | 05/29/26 | |
| Suburban | Arlington, TX | 07/10/25 | 08/26/25 | 05/29/26 | 09/04/26 |
| Colorado | Wentzville, MO | 05/15/25 | 07/24/26 | 10/16/26 | |
| Silverado EV - BEV | Factory Zero - Detroit, MI | 04/03/25 | 05/20/25 | 07/24/26 | 10/09/26 |
| Silverado LD Regular Cab | Silao, MexicoFt. Wayne, IN | 05/01/25 | 07/21/25 | 03/27/26 | |
| Silverado LD Double Cab | Silao, MexicoFt. Wayne, IN | 05/01/25 | 07/03/25 | 01/09/26 | 04/02/26 |
| Silverado LD Crew Cab | Silao, MexicoFt. Wayne, IN | 05/01/25 | 07/21/25 | 08/28/26 | 12/12/26 |
| Silverado HD Regular Cab | Flint, MI | 06/12/25 | 08/08/25 | 07/24/26 | 10/30/26 |
| Silverado HD Double Cab | Flint, MI | 06/12/25 | 08/18/25 | ||
| Silverado HD Crew Cab (2500/3500) | Flint, MI | 06/12/25 | 08/19/25 | 08/28/26 | 11/13/26 |
| Silverado Medium Duty | Springfield, OH | 01/05/26 | |||
| LCF 3500/4500 Gas | Japan | ||||
| LCF 4500HD/XD & 5500 HD/XD Diesel | Japan | ||||
| LCF 6500 XD Diesel | Japan | ||||
| Express Cargo | Wentzville, MO | 09/18/25 | 12/15/25 | 05/29/26 | 08/28/26 |
| Express Passenger | Wentzville, MO | 09/18/25 | 12/15/25 | 05/29/26 | 08/28/26 |
| Express Cutaway | Springfield, OH | 09/18/25 | 10/16/25 | 05/29/26 | 09/18/26 |
26MY Silverado/Sierra LD Double cab is tentatively set to close on 1/9/26 for Fleet ordering. Double cabs will not be available for 13 months for plant retooling.
26MY Silverado /Sierra LD Reg Cab ordering will be cut off 3/27/26. Reg cabs will not be available for 8/9 months for plant retooling.
GMC Truck
| Model | Assembly Plant | Initial 2026 Order Date | Estimated Job #1 Month | Final Order Date | Plant Build-Out Date |
| Terrain | SLP (Mexico) | 01/09/25 | 03/29/25 | 02/20/26 | 05/30/26 |
| Acadia - all new | Lansing, MI | 05/15/25 | 06/27/25 | 04/24/26 | 07/17/26 |
| Yukon | Arlington, TX | 07/10/25 | 08/26/25 | 05/29/26 | 09/04/24 |
| Yukon XL | Arlington, TX | 07/10/25 | 08/26/25 | 05/29/26 | 09/04/24 |
| Canyon | Wentzville, MO | 05/15/25 | 07/24/26 | 10/16/26 | |
| Sierra EV | Factory Zero - Detroit, MI | 04/03/25 | 05/20/25 | 07/24/26 | 09/24/26 |
| Sierra LD Regular Cab | Silao, MexicoFt. Wayne, IN | 05/01/25 | 07/21/25 | 03/27/26 | |
| Sierra LD Double Cab | Silao, MexicoFt. Wayne, IN | 05/01/25 | 07/03/25 | 01/09/26 | |
| Sierra LD Crew Cab | Silao, MexicoFt. Wayne, IN | 05/01/25 | 07/21/25 | 08/28/26 | 12/12/26 |
| Sierra HD Regular Cab | Flint, MI | 06/12/25 | 08/08/25 | 07/24/26 | 10/30/26 |
| Sierra HD Double Cab | Flint, MI | 06/12/25 | 08/18/25 | ||
| Sierra HD Crew Cab (2500/3500) | Flint, MI | 06/12/25 | 08/08/25 | 08/28/26 | 11/13/26 |
| Savana Cargo | Wentzville, MO | 09/18/25 | 12/15/25 | 05/29/26 | 08/28/26 |
| Savana Passenger | Wentzville, MO | 09/18/25 | 12/15/25 | 05/29/26 | 08/28/26 |
| Savana Cutaway | Springfield, OH | 09/18/25 | 10/16/25 | 05/29/26 | 09/18/26 |
| Hummer EV | Factory Zero - Detroit, MI | 05/15/25 | 07/14/25 | 09/25/26 | |
| Hummer EV Pick Up | Factory Zero - Detroit, MI | 05/15/25 | 07/14/25 | 09/25/26 |
GMC Sierra AT4X and GMC Sierra AT4 require special approval for order placement.
Dates updated: 05/13/26
Hyundai Motor America
| Model | Assembly Plant | Tentative Initial 2026 Order Month | Job #1 Month | Final Order Date |
| Kona Gas | Ulsan, South Korea | 03/25 | 06/25 | 02/20/26 |
| Kona EV BEV | Ulsan, South Korea | 04/25 | 07/25 | 02/20/26 |
| Ioniq 5 BEV | Savannah, GA | 05/25 | 08/25 | 03/22/26 |
| Ioniq 9 BEV | Savannah, GA | 12/24 | 03/25 | 01/20/26 |
| Elantra Gas | Montgomery, AL | 06/25 | 09/25 | 09/22/26 |
| Elantra HEV | Montgomery, AL | 05/25 | 08/25 | 09/22/26 |
| Sonata Gas | Montgomery, AL | 04/25 | 07/25 | 03/22/26 |
| Sonata HEV | Ulsan, South Korea | 04/25 | 07/25 | 03/22/26 |
| Venue | Ulsan, South Korea | 05/25 | 08/25 | 04/22/26 |
| Tucson Gas | Montgomery, AL | 05/25 | 08/25 | 08/22/26 |
| Tucson PHEV | Ulsan, South Korea | 05/25 | 08/25 | 08/22/26 |
| Tucson HEV | Montgomery, AL | 04/25 | 07/25 | 10/22/26 |
| Nexo - Fuel Cell - CA only | South Korea | 10/22/26 | ||
| Santa Cruz | Montgomery, AL | 03/25 | 06/25 | 03/22/26 |
| Santa Fe Gas | West Point, GA | 03/25 | 06/25 | 03/22/28 |
| Santa Fe HEV | Montgomery, AL | 03/25 | 06/25 | 03/22/26 |
| Palisade Gas | Ulsan, South Korea | 01/25 | 05/25 | 02/20/26 |
| Palisade HEV | Ulsan, South Korea | 05/25 | 08/25 | 02/20/26 |
Dates Updated: 02/09/26
Genesis USA
| Model | Assembly Plant | Tentative Initial 2026 Order Month | Job #1 Month | Final Order Date |
| G70 | Ulsan, South Korea | 12/24 | 03/25 | 04/23/26 |
| G80 EV | Ulsan, South Korea | 10/24 | 01/25 | 12/21/25 |
| G90 | Ulsan, South Korea | 01/25 | 05/25 | 01/20/26 |
| GV60 | Ulsan, South Korea | 04/25 | 07/25 | 02/03/26 |
| GV70 | Ulsan, South Korea | 11/24 | 02/25 | 02/20/26 |
| GV80 | Ulsan, South Korea | 12/24 | 03/25 | 03/20/26 |
| GV80 Coupe | Ulsan, South Korea | 12/25 | 06/25 | 02/20/26 |
Dates Updated: 02/10/26
Kia Motors America
| Model | Assembly Plant | Tentative 2026 Start of Production | Month 2026 Deliveries Begin | Final Order Date |
| K4 Sedan | Mexico | 07/20/25 | 11/01/25 | 05/10/26 |
| K5 Sedan | South Korea | 04/30/25 | 07/15/25 | 02/01/26 |
| Niro | South Korea | 05/01/25 | 09/15/25 | 04/01/25 |
| Niro Hybrid | South Korea | 05/01/25 | 09/15/25 | 04/01/25 |
| Niro EV - BEV | South Korea | 05/01/25 | 09/15/25 | 04/01/25 |
| Seltos | South Korea | 03/01/25 | 07/15/25 | 001/20/26 |
| Sportage | West Point, GA | 01/20/25 | 04/15/25 | TBD |
| Sportage HEV | South Korea | 03/01/25 | 08/01/25 | 02/01/26 |
| Sportage PHEV | South Korea | 05/01/25 | 07/15/25 | 04/01/26 |
| Sorento | West Point, GA | 05/20/25 | 08/15/25 | TBD |
| Sorento HEV | South Korea | 05/01/25 | 10/01/25 | 04/01/26 |
| Sorento PHEV | South Korea | 05/01/25 | 10/01/25 | 04/01/26 |
| 2025 Telluride | West Point, GA | 08/20/25 | 01/15/26 | 01/20/26 |
| Carnival | South Korea | 02/01/25 | 06/15/25 | 01/01/26 |
| Carnival Hybrid | South Korea | 02/01/25 | 06/15/25 | 01/01/26 |
| EV6 - BEV | West Point, GA | TBD | TBD | TBD |
| EV9 - BEV | West Point, GA | 1-/20/25 | 05/25/25 | TBD |
Dated Updated 05/10/26
Mazda USA
| Model | Assembly Plant | Initial 2026 Order Month | Month 2026 Deliveries Begin | Final Order Date |
| Mazda3 Sedan | Hofu, Japan | 07/09/26 | ||
| Mazda3 Hatchback | Hofu, Japan | 07/09/26 | ||
| MX-5 Miata | Hiroshima, Japan | 08/13/26 | ||
| CX-30 | Hiroshima, Japan | 07/09/26 | ||
| CX-5 | Hiroshima, Japan | |||
| CX-50 Gas | Huntsville, AL | 06/17/26 | ||
| CX-50 Hybrid | Huntsville, AL | 06/17/26 | ||
| CX-70 MHEV | Hofu, Japan | 04/02/26 | ||
| CX-70 PHEV | Hofu, Japan | 06/17/26 | ||
| CX-90 MHEV | Hofu, Japan | 04/02/26 | ||
| CX-90 PHEV | Hofu, Japan | 06/17/26 |
Dates updated: 04/10/26
Nissan USA
| Model | Assembly Plant | Initial 2026 Order Date | Start of Production Date | Month 2026 Deliveries Begin | Final Order Date |
| LEAF BEV | Japan | 06/16/25 | 09/09/25 | ||
| Sentra - all new | Aguascalientes, Mexico | 07/07/25 | 10/20/25 | 11/28/25 | 04/01/26 |
| Altima Sedan | Smyrna, TNCanton, MS | 07/07/25 | 12/09/25 | 01/07/26 | 03/01/26 |
| Z Coupe | Japan | 07/07/25 | 06/02/25 | 09/28/25 | 03/01/26 |
| Kicks | Japan | 07/28/25 | 09/05/25 | 03/01/26 | |
| Rogue S | Smryna, TN | 07/07/25 | 07/15/25 | 08/13/25 | 03/01/26 |
| Rogue - Non-S | Smryna, TN | 07/07/25 | 07/15/25 | 08/13/25 | 03/01/26 |
| Rogue PHEV | Okazaki City, Japan | 12/15/25 | 12/15/25 | 02/17/26 | |
| Frontier King Cab | Smyrna, TN | 07/07/25 | 08/05/25 | 08/27/25 | 03/05/26 |
| Frontier | Smyrna, TN | 07/07/25 | 08/05/25 | 08/27/25 | 04/01/26 |
| *Pathfinder | Smryna, TN | 07/07/25 | 12/09/25 | 01/07/26 | NA |
| Murano FWD - Not Available Fleet | Canton, MS | 07/07/25 | 09/09/25 | 10/09/25 | 03/01/26 |
| Murano AWD | Canton, MS | 07/07/25 | 09/09/25 | 10/09/25 | 03/01/26 |
| Armada | Japan | 07/07/25 | 06/02/25 | 08/12/25 | 03/01/26 |
| Ariya - BEV | Japan | 07/07/25 | 08/04/25 | 12/01/25 |
*2026 Nissan Pathfinder fleet ordering has been suspended for the 2026 model year. The aluminum hood for the Pathfinder is produced at the Novelis plant that recently had a serious fire.
Dates Updated: 03/05/26
Subaru of America
| Model | Assembly Plant | Initial 2026 Order Date | Month 2026 Deliveries Begin | Final Order Date |
| Impreza Hatchback | Japan | 07/25 | 11/25 | |
| Outback | Japan | 08/25 | 12/25 | |
| Outback - Wilderness | Japan | 08/25 | 01/26 | |
| Forester - ICE | Lafayette, IN | 09/25 | 11/25 | |
| Forester - Hybrid | Lafayette, IN | 02/10/26 | 03/26 | |
| Crosstrek - ICE | Lafayette, IN | 07/16/25 | 10/25 | |
| Crosstrek - Hybrid (NO allocation initially) | Japan | 07/16/25 | 11/25 | |
| Ascent | Lafayette, IN | 07/25 | 11/25 | |
| Solterra - BEV | Japan | 08/25 | 10/25 | |
| Uncharted - BEV | Japan | 11/25 | 03/26 | |
| Trailseeker - BEV | Japan | 12/25 | 04/26 |
Dates Updated:02/10/26
Toyota Motor Sales
| Model | Assembly Plant | Initial 2026 Order Date | Month 2026 Deliveries Begin | Final Order Date |
| Prius Hybrid - Sold Out for 2026MY | Aichi, Japan | 05/01/25 | 12/01/25 | 05/10/26 |
| Prius Prime - Plug-in Hybrid - Sold Out for 2026MY | Aichi, Japan | 05/01/25 | 12/01/25 | 05/10/26 |
| bZ - BEV | Aichi, Japan | 05/01/25 | 10/01/25 | 06/10/26 |
| bZ4x - BEV | Aichi, Japan | 05/01/25 | 10/01/25 | 06/10/26 |
| bZ Woodland - BEV - Sold Out for 2026 MY | Aichi, Japan | 03/02/26 | ||
| C-HR BEV - Sold Our for 2026MY | Aichi, Japan | 03/02/26 | ||
| Corolla - Sold Out for 2026MY | Tupelo, MS | 06/01/25 | 01/01/26 | 05/11/26 |
| Corolla Hybrid - Sold Out for 2026MY | Cambridge, Ontario | 06/01/25 | 12/01/25 | 05/11/26 |
| Corolla Hatchback - Sold Out for 2026MY | Cambridge, Ontario | 07/01/25 | 12/01/25 | 04/10/26 |
| Corolla Cross - Sold Out for 2026MY | Huntsville, AL | 05/01/25 | 11/01/25 | 03/10/26 |
| Corolla Cross Hybrid - Sold Out for 2026MY | Huntsville, AL | 05/01/25 | 10/01/25 | 03/10/26 |
| Camry Hybrid - Sold Out for 2026MY | Georgetown, KY | 06/01/25 | 11/01/25 | 05/11/26 |
| Mirai - Fuel Cell - only available in CA from select dealers | Aichi, Japan | 05/01/25 | 09/10/26 | |
| Crown HEV - Sold Out for 2026MY | Aichi, Japan | 02/01/25 | 09/01/25 | 05/11/26 |
| Crown Signia HEV - Sold Out for 2026MY | Aichi, Japan | 09/01/25 | 03/01/26 | 08/10/26 |
| Sienna HEV - Sold Out for 2026MY | Princeton, IN | 08/01/25 | ||
| RAV4 Hybrid - Sold Out for 2026MY | Woodstock, Ontario | 11/01/25 | ||
| RAV4 Plug-In HEV | Aichi, Japan | 11/01/25 | ||
| 4Runner - Sold Out for 2026MY | Aichi, Japan | 07/01/25 | 08/10/26 | |
| 4Runner HEV - Sold Out for 2026MY | Aichi. Japan | 07/01/25 | 08/10/26 | |
| Highlander ICE Sold Out for 2026MY | Princeton, IN | 07/01/25 | 12/01/25 | |
| Highlander Hybrid - Sold Out for 2025MY | Princeton, IN | 07/01/25 | 01/01/26 | |
| Grand Highlander - Sold Out for 2026MY | Princeton, IN | 06/01/25 | 12/01/25 | 06/10/26 |
| Grand Highlander Hybrid - Sold out for 2026MY | Princeton, IN | 06/01/25 | 12/01/25 | 06/10/26 |
| Sequoia Hybrid - Sold Out for 2026MY | San Antonio, TX | 05/01/25 | 01/01/26 | 06/10/26 |
| Tacoma | Guanajuato, MXBaja California, MX | 08/01/25 | 01/01/26 | 07/10/26 |
| Tacoma HEV | Guanajuato, MXBaja California, MX | 08/01/25 | 01/01/26 | 07/10/26 |
| Tundra - Sold Out for 2026MY | San Antonio, TX | 05/01/25 | 11/01/25 | 06/10/26 |
| Tundra HEV - Sold Out for 2026MY | San Antonio, TX | 05/01/25 | 01/01/26 | 06/10/26 |
| Land Cruiser HEV - Sold Out for 2026MY | Aichi, Japan | 07/01/25 | 11/01/25 | 08/10/26 |
Toyota has resumed issuing Fleet IDs with the understanding that this does not guarantee the availability of any MY26 production for your company. Due to record high demand, Toyota will continue to prioritize production to existing business partners based on historical order history.
Dates updated 03/19/26
Volkswagen of America
| Model | Assembly Plant | Initial 2026 Order Date | First 2026 MY Production Date | Estimated First Dealer Deliveries | Final Order Date |
| Golf R | Wolfsburg, Germany | 06/09/25 | 07/07/25 | 08/04/25 | 06/15/26 |
| GTI | Wolfsburg, Germany | 06/09/25 | 07/07/25 | 08/04/25 | 06/15/26 |
| Jetta | Puebla, MX | 07/10/25 | 08/11/25 | 09/22/25 | Closed |
| Taos | Puebla, MX | 07/10/25 | 08/11/25 | 09/22/25 | 05/04/26 |
| Tiguan | Puebla, MX | 07/10/25 | 09/01/25 | 10/13/25 | 06/22/26 |
| Atlas | Chattanooga, TN | 06/12/25 | 07/21/25 | 08/04/25 | 01/12/26 |
| Atlas Cross Sport | Chattanooga, TN | 06/12/25 | 07/21/25 | 08/04/25 | 01/12/26 |
| ID.4 - BEV | Chattanooga, TN | 08/11/25 | 10/06/25 | 10/20/25 | Closed |
| ID.Buzz - BEV | Hanover, Germany | TBD | 04/06/25 | 05/04/25 | Closed |
Dates Updated: 03/19/26
Revised 05/10/26