2026 Model Year Fleet Incentive Programs
STELLANTIS
2026 Model Year Fleet Empowerment Program - 37ATF - Updated 1/6/26
Chrysler Cars & Trucks
| Model | Fleet Empowerment Program |
| Voyager | $2,250 |
| Pacifica | $3,000 |
| Pacifica PHEV - plugin hybrid | $0 |
Dodge Cars & Trucks
| Model | Fleet Empowerment Program |
| Durango RWD (excludes SRT and Hellcat | $1,000 |
| Durango AWD (excludes SRT and Hellcat) | $2,000 |
| Charger EV - BEV | $0 |
Ram
| Model | Fleet Empowerment Program |
| Ram ProMaster - ICE | $7,000 |
| Ram ProMaster - BEV | |
| Ram 1500 DT Quad Cab Tradesman 4X2 | $1,000 |
| Ram 1500 DT Quad Cab Tradesman 4X4 | $3,000 |
| Ram 1500 DT Quad Cab Big Horn 4X2 | $5,000 |
| Ram 1500 DT Quad Cab (excluding Tradesman 4X2, 4X4 & Big Horn 4X2 | $6,000 |
| 1500 (DT) Crew Cab | $6,500 |
| 1500 (DT) Tradesman Crew Cab 4x2 & 4x4 | $5,000 |
| Ram 2500 (excluding Reg Cab Tradesman) | $6,500 |
| Ram 2500 Reg Cab 4X2 | $4,750 |
| Ram 2500 Reg Cab 4X4 | $5,500 |
| Ram 3500 (excluding Reg Cab & Crew Cab Tradesman) | $6,500 |
| Ram 3500 Tradesman Crew Cab 4X2, 4X4 | $6,000 |
| Ram 3500 Reg Cab 4X2 | $3,500 |
| Ram 3500 Reg Cab 4X4 | $5,000 |
| Ram 3500 Chassis Cab | $3,500 |
| Ram 4500, 5500 Chassis Cab | $4,000 |
Jeep
| Model | Fleet Empowerment Program |
| Compass (excluding Latitude) | $500 |
| Wrangler* | $1,500 |
| Wrangler 4XE - PHEV | $0 |
| Gladiator (excluding Sport) | $2,500 |
| Cherokee | $0 |
| Grand Cherokee | $0 |
| Grand Cherokee 4XE - PHEV | $0 |
| Grand Cherokee Limited 4X4 | $500 |
| Grand Cherokee Summit | $2.500 |
| Grand Wagoneer | $3,500 |
| Wagoneer S EV | $0 |
*Excluding Jeep Wrangler 392 ($0)
Alfa Romeo
| Model | Fleet Empowerment Program |
| Giulia | $3,500 |
| Stelvio | $3,500 |
Updated 01/06/26
FORD MOTOR COMPANY
2026 Model Year Commercial Fleet Incentives (56M)
Ford Cars
| Model | National Fleet Incentive |
| Mustang including convertible - excluding GT and Shelby | $750 |
| Mustang Mach-E |
Ford Trucks
| Model | National Fleet Incentive |
| Bronco Sport | |
| Bronco | |
| Escape Active | $500 |
| Escape ST-Line, Platinum and PHEV | $500 |
| Escape HEV | $0 |
| Explorer Active | $1,000 |
| Explorer ST-Line, Platinum | $1,000 |
| Explorer Police Utility Interceptor | $1,000 |
| Expedition | $1,000 |
| E-Series Cutaway/Stripped Chassis | $500 |
| Maverick | $500 |
| Ranger | |
| F-150 Regular Cab Gas | $500 |
| F-150 4X2 SuperCab - Gas | $1000 |
| F-150 4X4 SuperCab - Gas | $1000 |
| F-150 4X2 SuperCrew - Gas | $2000 |
| F-150 4X4 SuperCrew - Gas and HEV | $2000 |
| F-150 BEV Lightning Pro Series | $0 |
| F-150 BEV Lightning XLT, Flash, Lariat, Platinum | $0 |
| F-Series Super Duty Pickup (F-250 - F-450) | $1,000 |
| F-Series Super Duty Chassis Cab | $500 |
| Medium Duty F-650 Gas | $1000 |
| Medium Duty F-650 Diesel | |
| Medium Duty F-750 Gas | $1,000 |
| Medium Duty F-750 Diesel | |
| Transit Van | $1,000 |
| Transit Wagon | $500 |
| E-Transit | $500 |
Lincoln Cars & Trucks
| Model | National Fleet Incentive |
| Corsair Gas | $1,000 |
| Aviator | $1,000 |
| Nautilus | $750 |
| Navigator | 1,000 |
Updated 09/25/25
GENERAL MOTORS COMPANY
2026 Model Year National Fleet Purchase Program (FVX)
Buick
| Model | National Fleet Purchase Allowance |
| Encore GX | |
| Envision | |
| Enclave |
Cadillac
| Model | National Fleet Purchase Allowance |
| CT4 | |
| CT5 | |
| XT4 | |
| XT5 | |
| XT6 | |
| Lyriq | |
| Escalade |
Chevrolet
| Model | National Fleet Purchase Allowance |
| Malibu | |
| Camaro | |
| Corvette - no fleet allocation - executive delivery | |
| Trax LS 2WD | |
| Trailblazer | |
| Equinox | |
| Blazer | |
| Traverse | |
| Tahoe | |
| Suburban | |
| Colorado | |
| Silverado LD | |
| Silverado HD | |
| Silverado Medium Duty | |
| Express Cargo Van | |
| Express Commercial Cutaway | |
| Express Passenger | |
| Low Cab Forward 3500 Gas | |
| Low Cab Forward 4500 Gas | |
| Low Cab Forward 4500HD/XD Diesel | |
| Low Cab Forward 5500 HD/XD Diesel | |
| Low Cab Forward 6500 XD Diesel | |
| Low Cab Forward 7500 XD Diesel |
GMC
| Model | National Fleet Purchase Allowance |
| Terrain | |
| Acadia | |
| Yukon | |
| Yukon XL | |
| Canyon | |
| Sierra LD | |
| Sierra HD | |
| Savana Cargo Van | |
| Savana Commercial Cutaway | |
| Savana Passenger |
HYUNDAI MOTOR AMERICA
2026 Fleet Street Incentives
| Model | Fleet Incentive |
| Elantra Gas | $1,700 |
| Elantra HEV | 2,000 |
| Ioniq 5 BEV | TBD |
| Ioniq 9 BEV | 5,900 |
| Kona | 1,500 |
| Sonata Gas | 1,400 |
| Sonata HEV | 2,000 |
| Santa Cruz | 1,500 |
| Tucson Gas | 2,500 |
| Tucson HEV | 1,500 |
| Tucson PHEV | 800 |
| Santa Fe Gas | 2,500 |
| Santa Fe HEV | 700 |
| Palisade Gas | 2,000 |
| Palisade HEV | 300 |
GENESIS USA
2026 Fleet Street Incentives
| Model | Fleet Incentive |
| G70 | $3,500 |
| G80 EV | 0 |
| G90 | 5,000 |
| GV60 | 0 |
| GV70 | 3,000 |
| GV80 | 3,500 |
| GV80 Coupe | 0 |
KIA MOTORS AMERICA
2026 Commercial Fleet Incentive Program
| Model | Fleet Incentive |
| K4 Sedan | $500 |
| K5 Sedan | 1,000 |
| Niro | 1,500 |
| Niro EV | 10,000 |
| Seltos | 1,000 |
| Carnival (Lx, LXS, EX) | 750 |
| Carnival (SX, SXP) | 1,000 |
| Carnival HEV | 1,000 |
| Sportage | 1,500 |
| Sportage HEV | 1,500 |
| Sportage PHEV | 2,500 |
| Sorento Base GDI | 1,500 |
| Sorento 2.5 Turbo | 2,750 |
| Sorento HEV | 2,750 |
| Sorento PHEV | 3,500 |
| 2027 Telluride | 0 |
| EV6 | 5,000 |
| EV9 | 10,000 |
MAZDA USA
2026 Fleet Incentive Program
| Model | National Fleet Incentive |
| Mazda3 Sedan | |
| Mazda3 Hatchback | |
| Mazda6 | |
| Miata | |
| MX-30 - all new electric | |
| CX-30 | |
| CX-5 | |
| CX-50 | |
| CX-90 |
Effective 05/01/26
NISSAN NORTH AMERICA
2026 Commercial Incentive Program
| Model | Tier 1 Incentive 1-15 vehicles |
| LEAF - BEV | $3,500 |
| Ariya - BEV | 3,900 |
| Sentra - all new | 500 |
| Altima | 4,000 |
| Kicks | 1,100 |
| Rogue | 4,100 |
| Pathfinder | 5,100 |
| Murano | 4,000 |
| Armada | 4,000 |
| Frontier S | 3,800 |
| Frontier - all other trims | 4,550 |
For orders over 15, please contact us so we can contact Nissan for a signed agreement
Nissan Frontier fleet incentive shown above is available for all 2026 Frontier orders placed by 12/12/25.
SUBARU OF AMERICA
2026 Fleet Incentive Program
| Model | Fleet Incentive |
| BRZ | |
| Impreza | |
| Impreza WRX | |
| Outback - all new | |
| Crosstrek | |
| Forester | |
| Ascent | |
| Solterra - BEV |
TOYOTA MOTOR SALES USA
2026 Commercial Incentive Program - H1
| Model | Commercial Incentive |
| Prius | $400 |
| Prius Prime - PHEV | 500 |
| bZ4x - BEV | 5,000 |
| C-HR - BEV | 5,000 |
| Corolla | 0 |
| Corolla Hybrid | 0 |
| Corolla Hatchback | 250 |
| Corolla Cross | 0 |
| Corolla Cross Hybrid | 0 |
| Camry Hybrid | 0 |
| Crown | 750 |
| Crown Signia | 750 |
| Sienna | 0 |
| Mirai - CA delivery only | 0 |
| RAV4 | 0 |
| RAV4 Hybrid | 0 |
| RAV4 Prime - PHEV | 0 |
| Highlander Gas | 0 |
| Highlander Hybrid | 0 |
| Grand Highlander Gas | 0 |
| Grand Highlander Hybrid | 0 |
| 4Runner | 0 |
| 4Runner Hybrid | 0 |
| Sequoia | 0 |
| Tacoma | 1,200 |
| Tacoma Hybrid | 1,200 |
| Tundra | 2,500 |
| Tundra Hybrid | 1,500 |
Commercial Eligibility:
1. Individual commercial companies - must maintain a fleet of at least 10 vehicles in service.
2. All Commercial purchasers must maintain vehicles in service in the United States, excluding Hawaii, for a minimum of 12 months.
3. Lease companies do not qualify for Fleet production unless they are placing the order on behalf of a qualified fleet customer.
Volkswagen of America
2026 Fleet Incentive Program
| Model | Fleet Incentive |
| ID.4 - BEV - 82 kWh battery only | |
| 2025 ID Buzz - BEV - only available from pipeline | $10,000 |
| Golf R - retail only | |
| GTI | |
| Jetta | |
| Taos | |
| Tiguan | |
| Atlas Cross Sport | |
| Atlas |
Updated 01/06/26